<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canton Becker &#187; Portfolio</title>
	<atom:link href="http://cantonbecker.com/category/work/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://cantonbecker.com</link>
	<description>Music, Web Design, Projects</description>
	<lastBuildDate>Fri, 13 Apr 2012 18:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breathe Free Tibet</title>
		<link>http://cantonbecker.com/work/portfolio/2011/breathe-free-tibet/</link>
		<comments>http://cantonbecker.com/work/portfolio/2011/breathe-free-tibet/#comments</comments>
		<pubDate>Mon, 30 May 2011 17:55:47 +0000</pubDate>
		<dc:creator>Canton</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://cantonbecker.com/?p=937</guid>
		<description><![CDATA[Every year, I agree to build one or two non-profit websites at a discounted rate. This year, I was especially honored to be given the opportunity to design and launch BreatheFreeTibet.org. The purpose of this organization is to &#8220;save an ancient culture from extinction&#8221; by improving health care available to Tibetans in exile. This population [...]]]></description>
			<content:encoded><![CDATA[<p>Every year, I agree to build one or two non-profit websites at a discounted rate. This year, I was especially honored to be given the opportunity to design and launch <a href="http://breathefreetibet.org" target="_blank">BreatheFreeTibet.org</a>. The purpose of this organization is to &#8220;save an ancient culture from extinction&#8221; by improving health care available to Tibetans in exile. <em>This population suffers from one of the <a href="http://breathefreetibet.org/about/tuberculosis/" target="_blank">highest rates</a> of tuberculosis in the world</em>.</p>
<p>Please consider making a <a href="http://breathefreetibet.org/donate/" target="_blank">donation</a> to this organization, whose fundraising is conducted by The Tibet Fund (a four star charity as rated by Charity Navigator) and whose mission is personally endorsed by His Holiness the Dalai Lama of Tibet.</p>
<div id="attachment_938" class="wp-caption aligncenter" style="width: 435px"><a href="http://breathefreetibet.org" target="_blank"><img class="size-medium wp-image-938 " title="breathe-free-tibet" src="http://cantonbecker.com/wp-content/uploads/2011/05/breathe-free-tibet-425x400.png" alt="" width="425" height="400" /></a><p class="wp-caption-text">www.breathefreetibet.org</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cantonbecker.com/work/portfolio/2011/breathe-free-tibet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Redesign for Unity Woods Yoga</title>
		<link>http://cantonbecker.com/work/portfolio/2011/website-redesign-unity-woods-yoga/</link>
		<comments>http://cantonbecker.com/work/portfolio/2011/website-redesign-unity-woods-yoga/#comments</comments>
		<pubDate>Mon, 30 May 2011 17:25:14 +0000</pubDate>
		<dc:creator>Canton</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[XML / AJAX]]></category>

		<guid isPermaLink="false">http://cantonbecker.com/?p=930</guid>
		<description><![CDATA[Unity Woods Yoga hired me to design and build a modern website for their four yoga studio locations in the Washington DC area. The client is able to edit 100% of the pages on the website using WordPress, including all homepage content, instructor bios and the blog. Additionally, class schedules are automatically synchronized to a 3rd party [...]]]></description>
			<content:encoded><![CDATA[<p>Unity Woods Yoga hired me to design and build a modern website for their four yoga studio locations in the Washington DC area. The client is able to edit 100% of the pages on the website using WordPress, including all <a href="http://unitywoods.com" target="_blank">homepage</a> content, instructor <a href="http://www.unitywoods.com/john-schumacher/" target="_blank">bios</a> and the <a href="http://www.unitywoods.com/yoga-media/" target="_blank">blog</a>. Additionally, <a href="http://www.unitywoods.com/yoga-schedule/bethesda/" target="_blank">class schedules</a> are automatically synchronized to a 3rd party yoga class registration web service via XML and attractively rendered using AJAX for super-speedy navigation.</p>
<div id="attachment_931" class="wp-caption aligncenter" style="width: 435px"><a href="http://unitywoods.com"><img class="size-medium wp-image-931" title="unity-woods" src="http://cantonbecker.com/wp-content/uploads/2011/05/unity-woods-425x539.png" alt="" width="425" height="539" /></a><p class="wp-caption-text">www.unitywoods.com</p></div>
<div class="testimonialPhoto"><img src="/pix/faces/suelyn-50x50.jpg" alt="Client Photo"/></div>
<p><em>&#8220;I engaged Canton for a complete redesign of the website for <a href="http://unitywoods.com" target="_blank">Unity Woods Yoga</a>. It&#8217;s hard to know what to praise first. His expert technical knowledge of WordPress and his creative design advice made the site far more attractive and user-friendly than before. His skill in automating a connection to the studio&#8217;s online registration system will save the staff many hours of work each month. I especially appreciate the value he consistently added above and beyond my expectations with extra tweaks and improvements that I didn&#8217;t even know to ask for.&#8221;</em></p>
<p><em><strong> &#8211; Sue Lyn Schramm</strong><br />Marketing / Outreach for Unity Woods</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://cantonbecker.com/work/portfolio/2011/website-redesign-unity-woods-yoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website &amp; blog redesign for Round Mountain</title>
		<link>http://cantonbecker.com/work/portfolio/2011/round-mountain-redesign/</link>
		<comments>http://cantonbecker.com/work/portfolio/2011/round-mountain-redesign/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 15:41:56 +0000</pubDate>
		<dc:creator>Canton</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://cantonbecker.com/?p=922</guid>
		<description><![CDATA[Round Mountain is a &#8220;Two man singing folk orchestra&#8221; based in Santa Fe, New Mexico. When musicians Char and Robby Rothschild received a last-minute invitation to play at the Folk Alliance conference in Memphis, they asked me for an emergency meeting to see if it would be possible to build them a brand new website [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Round Mountain</strong> is a &#8220;<a href="http://roundmountainmusic.com" target="_blank">Two man singing folk orchestra</a>&#8221; based in Santa Fe, New Mexico. When musicians Char and Robby Rothschild received a last-minute invitation to play at the <em>Folk Alliance</em> conference in Memphis, they asked me for an emergency meeting to see if it would be possible to build them a brand new website in short order. The website you see below was <strong>designed and built in 10 hours </strong>using <a href="http://www.woothemes.com/amember/go.php?r=10247&amp;i=l12" target="_blank">&#8220;The Station&#8221; WordPress theme</a> as a starting point.</p>
<p>Highlights from this marathon design session included:</p>
<ul>
<li>Creating the two minute promotional video featured on the home page<br />
<em>Because a good video is essential for promoting a band</em></li>
<li>Automatically importing over six years of blog posts from blogger.com<br />
<em>Because splitting your content across 2 sites hurts your Google ranking</em></li>
<li>Promoting Facebook and newsletter signups (via <a href="http://www.icontact.com/?cobrand=701881" target="_blank">iContact</a>)<br />
<em>Because having a website is not enough: you need to &#8216;push&#8217; your news to your audience because they may not return to your website on their own</em></li>
</ul>
<div id="attachment_923" class="wp-caption aligncenter" style="width: 435px"><a href="http://roundmountainmusic.com"><img class="size-medium wp-image-923" title="round-mountain" src="http://cantonbecker.com/wp-content/uploads/2011/02/round-mountain-425x364.png" alt="" width="425" height="364" /></a><p class="wp-caption-text">www.RoundMountainMusic.com</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cantonbecker.com/work/portfolio/2011/round-mountain-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Asia Foundation wins Non-Profit Standard of Excellence Award</title>
		<link>http://cantonbecker.com/work/portfolio/2010/non-profit-standard-of-excellence-award/</link>
		<comments>http://cantonbecker.com/work/portfolio/2010/non-profit-standard-of-excellence-award/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 14:56:03 +0000</pubDate>
		<dc:creator>Canton</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Design Philosophy]]></category>
		<category><![CDATA[Graphic Designs]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://cantonbecker.com/?p=893</guid>
		<description><![CDATA[Our work helped The Asia Foundation earn a prestigious Non-Profit Standard of Excellence Award in the 2010 Web Marketing Association WebAwards. Congratulations to the asiafoundation.org web team including David Hirschi, Donovan Watts, and Keith Mitchell. It&#8217;s notable that most of this award-winning design work was completed almost three years ago, proving that our work remains relevant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asiafoundation.org" target="_blank"><img class="alignright size-full wp-image-882" title="2010-web-award" src="http://cantonbecker.com/wp-content/uploads/2008/05/2010-web-award.jpg" alt="" width="245" height="259" /></a>Our work helped The Asia Foundation earn a prestigious <em><a href="http://www.webaward.org/winner.asp?eid=15146" target="_blank">Non-Profit Standard of Excellence Award</a></em> in the 2010 Web Marketing Association WebAwards. Congratulations to the <a href="http://www.asiafoundation.org" target="_blank"><strong>asiafoundation.org</strong></a> web team including David Hirschi, Donovan Watts, and Keith Mitchell. It&#8217;s notable that most of this award-winning design work was completed almost three years ago, proving that our work remains relevant and fresh long after launch-date.</p>
<p>This website is powered by our custom CMS which allows Asia Foundation staff to edit virtually every page of the website without any special tools. Certain areas of the website are seamlessly integrated with <a href="http://asiafoundation.org/in-asia" target="_blank">WordPress</a>, <a href="http://www.asiafoundation.org/media/list.php?type=video" target="_blank">YouTube</a>, and <a href="http://www.asiafoundation.org/media/list.php?type=slideshow" target="_blank">SlideShowPro</a> to take advantage of these industry-leading tools for news, video, and photo publishing.</p>
]]></content:encoded>
			<wfw:commentRss>http://cantonbecker.com/work/portfolio/2010/non-profit-standard-of-excellence-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcasting website for Future Primitive</title>
		<link>http://cantonbecker.com/work/portfolio/2010/future-primitive/</link>
		<comments>http://cantonbecker.com/work/portfolio/2010/future-primitive/#comments</comments>
		<pubDate>Thu, 06 May 2010 02:19:57 +0000</pubDate>
		<dc:creator>Canton</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Graphic Designs]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://cantonbecker.com/?p=814</guid>
		<description><![CDATA[Joanna Harcourt-Smith has been recording her interviews with visionaries and innovators for almost five years, so the most important part of this website redesign was to reorganize her 150+ recordings into topics and collections using WordPress. This also presented the opportunity to create a striking graphic design and logo to reflect the earthy and ambitious [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.futureprimitive.org/joanna/" target="_blank">Joanna Harcourt-Smith</a> has been recording her interviews with visionaries and innovators for almost five years, so the most important part of this website redesign was to reorganize her 150+ recordings into <em>topics</em> and <em>collections</em> using WordPress. This also presented the opportunity to create a striking graphic design and logo to reflect the earthy and ambitious spirit of the project.</p>
<div id="attachment_815" class="wp-caption aligncenter" style="width: 435px"><a href="http://www.futureprimitive.org" target="_blank"><img class="size-medium wp-image-815" title="future-primitive" src="http://cantonbecker.com/wp-content/uploads/2010/05/future-primitive-425x492.png" alt="" width="425" height="492" /></a><p class="wp-caption-text">www.FuturePrimitive.org</p></div>
<p>To extend the reach and audience for FuturePrimitive.org, the website is now connected to <strong>Facebook</strong>, <strong>Twitter</strong> and <strong>Feedburner</strong> (email) so that followers are automatically notified whenever a new episode is broadcast. Furthermore, fans can <a href="http://www.futureprimitive.org/syndicate/" target="_blank">embed individual episodes as streaming audio widgets</a> on their own websites by copying and pasting a single line of code (as is done with YouTube videos). For example, the episode you see below was embedded by inserting <em>this single line of code</em>:</p>
<p><code>&lt;script src=&quot;http://futureprimitive.org/embed.php?show=142&quot; type=&quot;text/javascript&quot;&gt;&lt;/script&gt;</code><br />
<script src="http://futureprimitive.org/embed.php?show=142" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://cantonbecker.com/work/portfolio/2010/future-primitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website redesign for MMD France: MindManager experts</title>
		<link>http://cantonbecker.com/work/portfolio/2010/website-redesign-for-mmd-mindmanager/</link>
		<comments>http://cantonbecker.com/work/portfolio/2010/website-redesign-for-mmd-mindmanager/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:15:55 +0000</pubDate>
		<dc:creator>Canton</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://cantonbecker.com/?p=769</guid>
		<description><![CDATA[This project involved redeploying an extensive static HTML site as a WordPress site with a brand new look and feel. MMD France is made up of a team of experts in MindManager, software used for &#8220;Mind Mapping&#8221; ideas. To distinguish MMD from its competition, the goals for this redesign included: Becoming content-driven: Focusing attention on [...]]]></description>
			<content:encoded><![CDATA[<p>This project involved redeploying an extensive static HTML site as a WordPress site with a brand new look and feel. MMD France is made up of a team of experts in <strong>MindManager</strong>, software used for &#8220;Mind Mapping&#8221; ideas.</p>
<div id="attachment_770" class="wp-caption aligncenter" style="width: 435px"><a href="http://www.mmdfrance.fr" target="_blank"><img class="size-medium wp-image-770" title="mmd-site" src="http://cantonbecker.com/wp-content/uploads/2010/01/mmd-site-425x461.png" alt="" width="425" height="461" /></a><p class="wp-caption-text">www.mmdfrance.fr</p></div>
<p>To distinguish MMD from its competition, the goals for this redesign included:</p>
<ul>
<li><strong>Becoming content-driven:</strong> Focusing attention on MMD&#8217;s 10 years of expertise by deploying a blog made up of tutorial videos, tips, and free &#8220;maps&#8221; for download</li>
<li><strong>Making the human connection:</strong> Demonstrating that MMD is operated by real and approachable people with unequaled experience in their field.</li>
<li><strong>Simplifying content management:</strong> Using WordPress, MMD can easily update nearly 100% of their website content using a web browser. Adding new training videos or products takes <em>minutes</em>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cantonbecker.com/work/portfolio/2010/website-redesign-for-mmd-mindmanager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website for Earth Treasure Vase</title>
		<link>http://cantonbecker.com/work/portfolio/2009/website-for-earth-treasure-vase/</link>
		<comments>http://cantonbecker.com/work/portfolio/2009/website-for-earth-treasure-vase/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 18:20:25 +0000</pubDate>
		<dc:creator>Canton</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://cantonbecker.com/?p=706</guid>
		<description><![CDATA[For Thanksgiving Day 2009, the official website for the Earth Treasure Vase Global Healing Project was completed and published. Visit EarthTreasureVase.org to see how this interesting and profound spiritual practice was illuminated using an unusual circular introductory video and an interactive geo-tagged google map. This site is 100% WordPress powered, meaning that as new Earth [...]]]></description>
			<content:encoded><![CDATA[<p>For Thanksgiving Day 2009, the official website for the Earth Treasure Vase Global Healing Project was completed and published. Visit <a href="http://EarthTreasureVase.org" target="_blank">EarthTreasureVase.org</a> to see how this interesting and profound spiritual practice was illuminated using an unusual <a href="http://EarthTreasureVase.org" target="_blank">circular introductory video</a> and an interactive <a href="http://EarthTreasureVase.org/home" target="_blank">geo-tagged google map</a>.</p>
<p>This site is 100% WordPress powered, meaning that as new Earth Treasure Vases are buried, the client can edit the content, photos, videos etc. without assistance.</p>
<div id="attachment_707" class="wp-caption aligncenter" style="width: 435px"><a href="http://EarthTreasureVase.org" target="_blank"><img class="size-medium wp-image-707" title="etv" src="http://cantonbecker.com/wp-content/uploads/2009/12/etv-425x431.png" alt="www.EarthTreasureVase.org" width="425" height="431" /></a><p class="wp-caption-text">www.EarthTreasureVase.org</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cantonbecker.com/work/portfolio/2009/website-for-earth-treasure-vase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website for &#8220;under the rose&#8221;</title>
		<link>http://cantonbecker.com/work/portfolio/2009/website-for-under-the-rose/</link>
		<comments>http://cantonbecker.com/work/portfolio/2009/website-for-under-the-rose/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 00:25:44 +0000</pubDate>
		<dc:creator>Canton</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Non-profits]]></category>

		<guid isPermaLink="false">http://cantonbecker.com/?p=689</guid>
		<description><![CDATA[Today I designed and donated a simple website to launch under the rose, an album featuring master oud player Rajim AlHaj and nouveau flamenco pioneer Ottmar Liebert. The musicians who recorded this album are giving it away for free in support of Direct Aid Iraq.]]></description>
			<content:encoded><![CDATA[<p>Today I designed and donated a simple website to launch <a href="http://ottmarliebert.com/rose" target="_blank">under the rose</a>, an album featuring master oud player <strong>Rajim AlHaj</strong> and nouveau flamenco pioneer <strong>Ottmar Liebert</strong>. The musicians who recorded this album are <em>giving it away for free</em> in support of <a href="http://www.directaidiraq.org/" target="_blank">Direct Aid Iraq</a>.</p>
<div id="attachment_690" class="wp-caption aligncenter" style="width: 435px"><a href="http://ottmarliebert.com/rose" target="_rose"><img class="size-medium wp-image-690 " title="Under the Rose" src="http://cantonbecker.com/wp-content/uploads/2009/09/Picture-6-425x366.png" alt="Click above to listen to this free album" width="425" height="366" /></a><p class="wp-caption-text">Click above to listen to under the rose</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cantonbecker.com/work/portfolio/2009/website-for-under-the-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website for Green Psychology</title>
		<link>http://cantonbecker.com/work/portfolio/2009/green-psychology/</link>
		<comments>http://cantonbecker.com/work/portfolio/2009/green-psychology/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 18:27:43 +0000</pubDate>
		<dc:creator>Canton</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Graphic Designs]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://cantonbecker.com/?p=680</guid>
		<description><![CDATA[This website was designed for Jake and Hannah Eagle, co-founders of Green Psychology™. The content management system for this site is based on WordPress so that the client can easily update web pages, articles, and hosted discussions.]]></description>
			<content:encoded><![CDATA[<p>This website was designed for Jake and Hannah Eagle, co-founders of Green Psychology™. The content management system for this site is based on <strong>WordPress</strong> so that the client can easily update web pages, articles, and hosted discussions.</p>
<div id="attachment_681" class="wp-caption aligncenter" style="width: 435px"><a href="http://www.GreenPsychology.net"><img class="size-medium wp-image-681" title="Green Psychology" src="http://cantonbecker.com/wp-content/uploads/2009/08/Picture-8-425x305.png" alt="www.GreenPsychology.net" width="425" height="305" /></a><p class="wp-caption-text">www.GreenPsychology.net</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cantonbecker.com/work/portfolio/2009/green-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using free WordPress templates for fast &amp; affordable redesigns</title>
		<link>http://cantonbecker.com/work/portfolio/2009/wordpress-templates-fast-affordable-redesign/</link>
		<comments>http://cantonbecker.com/work/portfolio/2009/wordpress-templates-fast-affordable-redesign/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:30:37 +0000</pubDate>
		<dc:creator>Canton</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://cantonbecker.com/?p=608</guid>
		<description><![CDATA[Here are two beautiful, highly functional, self-editable websites that were launched on shoestring  budgets by making good use of off-the-shelf WordPress templates: Deva Foundation I started off with this freely available WP theme. Then my client found a nice stock image of clouds on iStockPhoto.com that I converted into an ephemeral background. Finally, I popped [...]]]></description>
			<content:encoded><![CDATA[<p>Here are two beautiful, highly functional, self-editable websites that were launched on shoestring  budgets by making good use of off-the-shelf WordPress templates:</p>
<h3 style="text-align: center;">Deva Foundation</h3>
<div id="attachment_609" class="wp-caption aligncenter" style="width: 434px"><a href="http://deva.org"><img class="size-medium wp-image-609" title="deva-preview" src="http://cantonbecker.com/wp-content/uploads/2009/06/deva-preview-424x319.png" alt="www.deva.org" width="424" height="319" /></a><p class="wp-caption-text">www.deva.org</p></div>
<p>I started off with <a href="http://www.wpthemegallery.com/bluish-wordpress-theme/" target="_blank">this freely available WP theme</a>. Then my client found a nice stock image of clouds on iStockPhoto.com that I converted into an ephemeral background. Finally, I popped in a new header graphic, improved the font styling (and IE compatibility) and integrated  <strong>iContact</strong> for email newsletter signups and and <strong>PayPal</strong> for ecommerce.</p>
<p>Ta-da! Deva Foundation&#8217;s brand new site was completed in less than 20 hours, from concept to completion.</p>
<h3 style="text-align: center;">Maria Benitez</h3>
<div class="mceTemp mceIEcenter" style="text-align: left;">
<div id="attachment_616" class="wp-caption aligncenter" style="width: 435px"><a href="http://MariaBenitez.com"><img class="size-medium wp-image-616" title="maria-benitez" src="http://cantonbecker.com/wp-content/uploads/2009/06/maria-benitez-425x334.png" alt="www.MariaBenitez.com" width="425" height="334" /></a><p class="wp-caption-text">www.MariaBenitez.com</p></div>
<p>This website for the legendary Santa Fe flamenco dancer Maria Benitez was completed in even less time by taking advantage of the excellent &#8212; and freely available &#8211;  <a href="http://web-kreation.com/wp_yoghourt/" target="_blank">&#8220;Yoghourt&#8221; WordPress theme</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://cantonbecker.com/work/portfolio/2009/wordpress-templates-fast-affordable-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Site for GCI</title>
		<link>http://cantonbecker.com/work/portfolio/2009/flash-site-for-gci/</link>
		<comments>http://cantonbecker.com/work/portfolio/2009/flash-site-for-gci/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 03:09:04 +0000</pubDate>
		<dc:creator>Canton</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://cantonbecker.com/?p=499</guid>
		<description><![CDATA[Working from Illustrator mockups (graphic design by avantgarde) this 100% Flash site was built with gorgeous full-screen portfolios, custom text and photo scrolling classes and efficient loading / pre-loading behaviors. GCI is a succesful San Francisco based commercial contracting / construction management firm.]]></description>
			<content:encoded><![CDATA[<p>Working from Illustrator mockups (<em>graphic design by</em> <a href="http://www.avantgarde.com/" target="_blank">avantgarde</a>) this 100% Flash site was built with gorgeous full-screen portfolios, custom text and photo scrolling classes and efficient loading / pre-loading behaviors.</p>
<div id="attachment_500" class="wp-caption alignnone" style="width: 434px"><a href="http://gci-sf.com" target="_blank"><img class="size-medium wp-image-500" title="gci-sf" src="http://cantonbecker.com/wp-content/uploads/2009/04/gci-sf-424x319.png" alt="www.gci-sf.com" width="424" height="319" /></a><p class="wp-caption-text">www.gci-sf.com</p></div>
<blockquote><p>GCI is a succesful San Francisco based commercial contracting / construction management firm.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cantonbecker.com/work/portfolio/2009/flash-site-for-gci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototyping for PayPal</title>
		<link>http://cantonbecker.com/work/portfolio/2009/prototyping-for-paypal/</link>
		<comments>http://cantonbecker.com/work/portfolio/2009/prototyping-for-paypal/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 03:55:34 +0000</pubDate>
		<dc:creator>Canton</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://cantonbecker.com/?p=509</guid>
		<description><![CDATA[I really enjoy doing rapid prototyping, and from a business perspective there&#8217;s no better way to figure out how to bring a new product to market. This month, AnswerLab (San Francisco) hired me to produce web prototypes to test a new financial product for PayPal. Here&#8217;s how this type of study works: Figure out what [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-510" title="PayPal™ / AnswerLab®" src="http://cantonbecker.com/wp-content/uploads/2009/04/answerlab-paypal.gif" alt="PayPal™ / AnswerLab®" width="200" height="88" />I really enjoy doing rapid prototyping, and from a business perspective there&#8217;s no better way to figure out how to bring a new product to market. This month, <a href="http://answerlab.com" target="_blank">AnswerLab</a> (San Francisco) hired me to produce web prototypes to test a new financial product for <strong>PayPal</strong>.</p>
<p><em>Here&#8217;s how this type of study works:</em></p>
<ol>
<li>Figure out what different messages or images you think might help to sell your product</li>
<li>Produce a prototype (fake) website that simulates purchasing that product, with variations for each message or image you want to test</li>
<li>Send users to test out each variant of the website</li>
<li>Conduct statistical analysis of users&#8217; browsing behaviors to figure out which variation produced the best results</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://cantonbecker.com/work/portfolio/2009/prototyping-for-paypal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being With Dying</title>
		<link>http://cantonbecker.com/work/portfolio/2009/being-with-dying/</link>
		<comments>http://cantonbecker.com/work/portfolio/2009/being-with-dying/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 18:21:49 +0000</pubDate>
		<dc:creator>Canton</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Graphic Designs]]></category>
		<category><![CDATA[Non-profits]]></category>

		<guid isPermaLink="false">http://cantonbecker.com/?p=318</guid>
		<description><![CDATA[Today we launched this simple elegant website to promote Upaya&#8217;s enormously important &#8220;Being With Dying&#8221; training program:   &#8220;The professional Training Program in Contemplative End-of-Life Care has long been dedicated to fostering a revolution in care of the dying. This unique program provides clinicians with essential tools for taking care of dying people with skill [...]]]></description>
			<content:encoded><![CDATA[<p>Today we launched this simple elegant website to promote Upaya&#8217;s enormously important &#8220;Being With Dying&#8221; training program:</p>
<p><em></em></p>
<p><em></em></p>
<p><em></p>
<div id="attachment_319" class="wp-caption alignnone" style="width: 435px"><a href="http://www.BeingWithDying.org"><img class="size-medium wp-image-319" title="Being With Dying preview" src="http://cantonbecker.com/wp-content/uploads/2009/02/bwd-preview-425x415.png" alt="www.BeingWithDying.org" width="425" height="415" /></a><p class="wp-caption-text">www.BeingWithDying.org</p></div>
<p></em></p>
<p> </p>
<p><em>&#8220;The professional Training Program in Contemplative End-of-Life Care has long been dedicated to fostering a revolution in care of the dying. This unique program provides clinicians with essential tools for taking care of dying people with skill and compassion, as well as sustaining resilience and dedication as they serve others.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cantonbecker.com/work/portfolio/2009/being-with-dying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottmar Liebert&#8217;s Redesign</title>
		<link>http://cantonbecker.com/work/portfolio/2008/ottmar-lieberts-redesign/</link>
		<comments>http://cantonbecker.com/work/portfolio/2008/ottmar-lieberts-redesign/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 21:44:09 +0000</pubDate>
		<dc:creator>Canton</dc:creator>
				<category><![CDATA[Portfolio]]></category>
