<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to wrap text around an image in Photoshop (Video Tutorial)</title>
	<atom:link href="http://cantonbecker.com/work/musings/2009/how-to-wrap-text-around-images-photoshop-screencast/feed/" rel="self" type="application/rss+xml" />
	<link>http://cantonbecker.com/work/musings/2009/how-to-wrap-text-around-images-photoshop-screencast/</link>
	<description>Music, Web Design, Projects</description>
	<lastBuildDate>Wed, 09 May 2012 21:36:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dan Knapp</title>
		<link>http://cantonbecker.com/work/musings/2009/how-to-wrap-text-around-images-photoshop-screencast/comment-page-1/#comment-73407</link>
		<dc:creator>Dan Knapp</dc:creator>
		<pubDate>Wed, 09 May 2012 00:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://cantonbecker.com/?p=649#comment-73407</guid>
		<description>That was great - no more switching over to InDesign for this! Thanks!</description>
		<content:encoded><![CDATA[<p>That was great &#8211; no more switching over to InDesign for this! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norja Vanderelst</title>
		<link>http://cantonbecker.com/work/musings/2009/how-to-wrap-text-around-images-photoshop-screencast/comment-page-1/#comment-72442</link>
		<dc:creator>Norja Vanderelst</dc:creator>
		<pubDate>Tue, 24 Apr 2012 15:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://cantonbecker.com/?p=649#comment-72442</guid>
		<description>Thanks! That made it easy!</description>
		<content:encoded><![CDATA[<p>Thanks! That made it easy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canton</title>
		<link>http://cantonbecker.com/work/musings/2009/how-to-wrap-text-around-images-photoshop-screencast/comment-page-1/#comment-70745</link>
		<dc:creator>Canton</dc:creator>
		<pubDate>Thu, 05 Apr 2012 15:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://cantonbecker.com/?p=649#comment-70745</guid>
		<description>Hi Paul --

Good question. To get rid of the path lines just select a different layer, or hit command-H (view menu: extras hide/nohide)</description>
		<content:encoded><![CDATA[<p>Hi Paul &#8211;</p>
<p>Good question. To get rid of the path lines just select a different layer, or hit command-H (view menu: extras hide/nohide)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://cantonbecker.com/work/musings/2009/how-to-wrap-text-around-images-photoshop-screencast/comment-page-1/#comment-70734</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 05 Apr 2012 12:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://cantonbecker.com/?p=649#comment-70734</guid>
		<description>How did you get rid of the path lines after adding the text?</description>
		<content:encoded><![CDATA[<p>How did you get rid of the path lines after adding the text?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobo</title>
		<link>http://cantonbecker.com/work/musings/2009/how-to-wrap-text-around-images-photoshop-screencast/comment-page-1/#comment-68355</link>
		<dc:creator>Bobo</dc:creator>
		<pubDate>Mon, 20 Feb 2012 16:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://cantonbecker.com/?p=649#comment-68355</guid>
		<description>I can&#039;t tell you how many years i have wished i could do this...and never found a way to make it happen...you are brilliant.  thanks.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t tell you how many years i have wished i could do this&#8230;and never found a way to make it happen&#8230;you are brilliant.  thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinny</title>
		<link>http://cantonbecker.com/work/musings/2009/how-to-wrap-text-around-images-photoshop-screencast/comment-page-1/#comment-67620</link>
		<dc:creator>Vinny</dc:creator>
		<pubDate>Wed, 01 Feb 2012 19:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://cantonbecker.com/?p=649#comment-67620</guid>
		<description>Thank you! Very Quick and to the point!</description>
		<content:encoded><![CDATA[<p>Thank you! Very Quick and to the point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://cantonbecker.com/work/musings/2009/how-to-wrap-text-around-images-photoshop-screencast/comment-page-1/#comment-67443</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 24 Jan 2012 20:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://cantonbecker.com/?p=649#comment-67443</guid>
		<description>Helpful, thank you!</description>
		<content:encoded><![CDATA[<p>Helpful, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janine</title>
		<link>http://cantonbecker.com/work/musings/2009/how-to-wrap-text-around-images-photoshop-screencast/comment-page-1/#comment-66701</link>
		<dc:creator>Janine</dc:creator>
		<pubDate>Thu, 29 Dec 2011 18:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://cantonbecker.com/?p=649#comment-66701</guid>
		<description>brilliant!!</description>
		<content:encoded><![CDATA[<p>brilliant!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss M</title>
		<link>http://cantonbecker.com/work/musings/2009/how-to-wrap-text-around-images-photoshop-screencast/comment-page-1/#comment-66455</link>
		<dc:creator>Miss M</dc:creator>
		<pubDate>Thu, 22 Dec 2011 00:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://cantonbecker.com/?p=649#comment-66455</guid>
		<description>I experimented with your method and found this:


1. Click on the surrounding area of the object you want to text-wrap with the magic wand
2. Go up to the file bar and click on &quot;inverse&quot; under the category &quot;select&quot;
3. Right-click inside the selected object and click &quot;make work path&quot; (a little bar will pop up asking you about the width of the path. the standard is 2.0 - that&#039;s fine)
4. Click on the text tool and hover over the work path. the straight line will turn squiggly.
5. When you click the work path, just start typing. the text will automatically follow the work path :)</description>
		<content:encoded><![CDATA[<p>I experimented with your method and found this:</p>
<p>1. Click on the surrounding area of the object you want to text-wrap with the magic wand<br />
2. Go up to the file bar and click on &#8220;inverse&#8221; under the category &#8220;select&#8221;<br />
3. Right-click inside the selected object and click &#8220;make work path&#8221; (a little bar will pop up asking you about the width of the path. the standard is 2.0 &#8211; that&#8217;s fine)<br />
4. Click on the text tool and hover over the work path. the straight line will turn squiggly.<br />
5. When you click the work path, just start typing. the text will automatically follow the work path <img src='http://cantonbecker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VinylThreads</title>
		<link>http://cantonbecker.com/work/musings/2009/how-to-wrap-text-around-images-photoshop-screencast/comment-page-1/#comment-65833</link>
		<dc:creator>VinylThreads</dc:creator>
		<pubDate>Wed, 07 Dec 2011 02:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://cantonbecker.com/?p=649#comment-65833</guid>
		<description>You are F@#%&amp;*% Awesome !

Thank you !</description>
		<content:encoded><![CDATA[<p>You are F@#%&amp;*% Awesome !</p>
<p>Thank you !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maran Hkun Seng</title>
		<link>http://cantonbecker.com/work/musings/2009/how-to-wrap-text-around-images-photoshop-screencast/comment-page-1/#comment-63900</link>
		<dc:creator>Maran Hkun Seng</dc:creator>
		<pubDate>Wed, 12 Oct 2011 11:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://cantonbecker.com/?p=649#comment-63900</guid>
		<description>Thanks!!! That&#039;s very useful for my work =)</description>
		<content:encoded><![CDATA[<p>Thanks!!! That&#8217;s very useful for my work =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSlym</title>
		<link>http://cantonbecker.com/work/musings/2009/how-to-wrap-text-around-images-photoshop-screencast/comment-page-1/#comment-63788</link>
		<dc:creator>TheSlym</dc:creator>
		<pubDate>Mon, 10 Oct 2011 06:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://cantonbecker.com/?p=649#comment-63788</guid>
		<description>Thank you for this solution :D</description>
		<content:encoded><![CDATA[<p>Thank you for this solution <img src='http://cantonbecker.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://cantonbecker.com/work/musings/2009/how-to-wrap-text-around-images-photoshop-screencast/comment-page-1/#comment-62432</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Mon, 22 Aug 2011 12:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://cantonbecker.com/?p=649#comment-62432</guid>
		<description>Thankyou :-)</description>
		<content:encoded><![CDATA[<p>Thankyou <img src='http://cantonbecker.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghanie</title>
		<link>http://cantonbecker.com/work/musings/2009/how-to-wrap-text-around-images-photoshop-screencast/comment-page-1/#comment-62095</link>
		<dc:creator>Ghanie</dc:creator>
		<pubDate>Wed, 10 Aug 2011 22:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://cantonbecker.com/?p=649#comment-62095</guid>
		<description>Oh wait, it does work when the cut-out is in a corner or on the side ... any tips on allowing a cut-out in the middle like a doughnut?</description>
		<content:encoded><![CDATA[<p>Oh wait, it does work when the cut-out is in a corner or on the side &#8230; any tips on allowing a cut-out in the middle like a doughnut?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghanie</title>
		<link>http://cantonbecker.com/work/musings/2009/how-to-wrap-text-around-images-photoshop-screencast/comment-page-1/#comment-62093</link>
		<dc:creator>Ghanie</dc:creator>
		<pubDate>Wed, 10 Aug 2011 19:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://cantonbecker.com/?p=649#comment-62093</guid>
		<description>Is there a reason this would not work with CS5? I created the shape correctly and pasted my text within the frame but the text will not avoid the cut-out part.</description>
		<content:encoded><![CDATA[<p>Is there a reason this would not work with CS5? I created the shape correctly and pasted my text within the frame but the text will not avoid the cut-out part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://cantonbecker.com/work/musings/2009/how-to-wrap-text-around-images-photoshop-screencast/comment-page-1/#comment-61916</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Fri, 05 Aug 2011 13:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://cantonbecker.com/?p=649#comment-61916</guid>
		<description>THANK YOU SOOOOOOOOOOOOOOOOOOOOOOOOOOOO MUCH! XOXOX</description>
		<content:encoded><![CDATA[<p>THANK YOU SOOOOOOOOOOOOOOOOOOOOOOOOOOOO MUCH! XOXOX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalponik</title>
		<link>http://cantonbecker.com/work/musings/2009/how-to-wrap-text-around-images-photoshop-screencast/comment-page-1/#comment-61870</link>
		<dc:creator>Kalponik</dc:creator>
		<pubDate>Thu, 04 Aug 2011 00:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://cantonbecker.com/?p=649#comment-61870</guid>
		<description>Awesome man, Nice work, its very easy to do it... thnX a lot.... :D</description>
		<content:encoded><![CDATA[<p>Awesome man, Nice work, its very easy to do it&#8230; thnX a lot&#8230;. <img src='http://cantonbecker.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacob</title>
		<link>http://cantonbecker.com/work/musings/2009/how-to-wrap-text-around-images-photoshop-screencast/comment-page-1/#comment-57484</link>
		<dc:creator>jacob</dc:creator>
		<pubDate>Wed, 06 Apr 2011 13:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://cantonbecker.com/?p=649#comment-57484</guid>
		<description>awesome video :)thanks!!</description>
		<content:encoded><![CDATA[<p>awesome video <img src='http://cantonbecker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ria</title>
		<link>http://cantonbecker.com/work/musings/2009/how-to-wrap-text-around-images-photoshop-screencast/comment-page-1/#comment-54493</link>
		<dc:creator>Ria</dc:creator>
		<pubDate>Thu, 06 Jan 2011 17:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://cantonbecker.com/?p=649#comment-54493</guid>
		<description>Hi!  I have the same problem as Sergio. I can see the active path but whenever I put the text, it creates a different layer. I&#039;m using Photoshop CE 7.  I&#039;m not sure if it has an entirely different command.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi!  I have the same problem as Sergio. I can see the active path but whenever I put the text, it creates a different layer. I&#8217;m using Photoshop CE 7.  I&#8217;m not sure if it has an entirely different command.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canton</title>
		<link>http://cantonbecker.com/work/musings/2009/how-to-wrap-text-around-images-photoshop-screencast/comment-page-1/#comment-45363</link>
		<dc:creator>Canton</dc:creator>
		<pubDate>Tue, 01 Jun 2010 23:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://cantonbecker.com/?p=649#comment-45363</guid>
		<description>Hi Sergio,
Is it possible you&#039;re creating shapes and not shape paths or simply paths? As long as the shape you&#039;ve made is a path, then the text tool should behave differently. Also it makes a difference whether you click inside the shape or on the border of the shape.</description>
		<content:encoded><![CDATA[<p>Hi Sergio,<br />
Is it possible you&#8217;re creating shapes and not shape paths or simply paths? As long as the shape you&#8217;ve made is a path, then the text tool should behave differently. Also it makes a difference whether you click inside the shape or on the border of the shape.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

